Program started at Fri-03-Sep-2010 03:00.
Analysed requests from Fri-13-Apr-2007 02:19 to Fri-03-Sep-2010 02:59 (1239.03 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Sep-2010 03:00.
Successful requests: 358,662 (7,074)
Average successful requests per day: 289 (1,010)
Successful requests for pages: 105,782 (510)
Average successful requests for pages per day: 85 (72)
Failed requests: 164,912 (252)
Redirected requests: 165,922 (6,552)
Distinct files requested: 3,835 (113)
Distinct hosts served: 39,412 (336)
Corrupt logfile lines: 1,258
Unwanted logfile entries: 356,642
Data transferred: 12.78 gigabytes (8.87 megabytes)
Average data transferred per day: 10.56 megabytes (1.27 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | pages | reqs | |
|---|---|---|---|
| Apr 2010 | 2401 | 5797 | |
| May 2010 | 2641 | 5567 | |
| Jun 2010 | 2735 | 29448 | |
| Jul 2010 | 2638 | 32463 | |
| Aug 2010 | 2121 | 31288 | |
| Sep 2010 | 132 | 2146 |
Busiest month: Aug 2007 (7,376 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | pages | reqs | |
|---|---|---|---|
| 13/Jun/10 | 640 | 7451 | |
| 20/Jun/10 | 561 | 7392 | |
| 27/Jun/10 | 590 | 7369 | |
| 4/Jul/10 | 671 | 7488 | |
| 11/Jul/10 | 584 | 7445 | |
| 18/Jul/10 | 608 | 7263 | |
| 25/Jul/10 | 509 | 7086 | |
| 1/Aug/10 | 544 | 7114 | |
| 8/Aug/10 | 456 | 7125 | |
| 15/Aug/10 | 416 | 6942 | |
| 22/Aug/10 | 464 | 7066 | |
| 29/Aug/10 | 373 | 5187 |
Busiest week: week beginning 29/Jul/07 (3,092 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 46997 | 13295 | |
| Mon | 53040 | 16143 | |
| Tue | 52878 | 15601 | |
| Wed | 52266 | 15662 | |
| Thu | 51321 | 15058 | |
| Fri | 52548 | 15877 | |
| Sat | 49612 | 14146 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 10 requests, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 169708 | 20.71% | .net (Networks) |
| 101514 | 35.44% | .com (Commercial) |
| 46359 | 29.50% | [unresolved numerical addresses] |
| 5101 | 1.36% | .uk (United Kingdom) |
| 3633 | 0.27% | .org (Non Profit Making Organisations) |
| 3050 | 7.16% | .edu (USA Higher Education) |
| 2853 | 0.13% | .de (Germany) |
| 2834 | 0.08% | .sk (Slovakia) |
| 2828 | 0.13% | .ru (Russia) |
| 1677 | 0.08% | .ie (Ireland) |
| 1612 | 0.04% | .in (India) |
| 1301 | 0.02% | [unknown domain] |
| 1274 | 0.07% | .jp (Japan) |
| 1131 | 0.14% | .nl (Netherlands) |
| 1086 | 0.09% | .au (Australia) |
| 967 | 0.09% | .ca (Canada) |
| 865 | 0.05% | .pl (Poland) |
| 653 | 0.05% | .cz (Czech Republic) |
| 635 | 0.04% | .cl (Chile) |
| 579 | 0.84% | .fr (France) |
| 533 | 0.07% | .ch (Switzerland) |
| 489 | 2.71% | .at (Austria) |
| 475 | 0.03% | .it (Italy) |
| 449 | 0.02% | .us (United States) |
| 405 | 0.08% | .se (Sweden) |
| 389 | 0.29% | .gov (USA Government) |
| 324 | 0.01% | .info (Informational) |
| 321 | 0.02% | .br (Brazil) |
| 291 | 0.02% | .sg (Singapore) |
| 276 | 0.03% | .mx (Mexico) |
| 273 | 0.06% | .mil (USA Military) |
| 271 | 0.02% | .dk (Denmark) |
| 265 | 0.03% | .be (Belgium) |
| 253 | 0.04% | .fi (Finland) |
| 238 | 0.01% | .no (Norway) |
| 216 | 0.01% | .my (Malaysia) |
| 215 | 0.01% | .ee (Estonia) |
| 205 | .sc (Seychelles) | |
| 203 | 0.02% | .hu (Hungary) |
| 201 | 0.02% | .gr (Greece) |
| 192 | 0.01% | .nz (New Zealand) |
| 180 | 0.01% | .arpa (Arpanet) |
| 175 | 0.01% | .ua (Ukraine) |
| 156 | 0.01% | .tw (Taiwan) |
| 150 | .cn (China) | |
| 128 | 0.01% | .ro (Romania) |
| 125 | 0.01% | .tr (Turkey) |
| 117 | 0.02% | .id (Indonesia) |
| 116 | 0.02% | .ar (Argentina) |
| 112 | .es (Spain) | |
| 90 | .pt (Portugal) | |
| 84 | 0.03% | .hr (Croatia) |
| 75 | 0.01% | .il (Israel) |
| 66 | 0.01% | .lt (Lithuania) |
| 63 | 0.03% | .is (Iceland) |
| 62 | .th (Thailand) | |
| 59 | .za (South Africa) | |
| 50 | .co (Colombia) | |
| 48 | .hk (Hong Kong) | |
| 41 | .ae (United Arab Emirates) | |
| 40 | .pk (Pakistan) | |
| 38 | .bg (Bulgaria) | |
| 32 | .tv (Tuvalu) | |
| 30 | .si (Slovenia) | |
| 29 | .gy (Guyana) | |
| 26 | .sa (Saudi Arabia) | |
| 25 | .md (Moldova) | |
| 25 | .vn (Vietnam) | |
| 23 | .coop (Co-operatives) | |
| 22 | .yu (Former Yugoslavia) | |
| 21 | .tt (Trinidad and Tobago) | |
| 21 | [domain not given] | |
| 19 | .kr (South Korea) | |
| 17 | .uy (Uruguay) | |
| 16 | .pe (Peru) | |
| 15 | .eg (Egypt) | |
| 15 | .ma (Morocco) | |
| 13 | .lu (Luxembourg) | |
| 12 | .by (Belarus) | |
| 12 | .lv (Latvia) | |
| 10 | .int (International Treaty Organisations) | |
| 160 | 0.01% | [not listed: 46 domains] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 89610 | 4.86% | pir.net |
| 28854 | 2.15% | yahoo.net |
| 21253 | 0.61% | msn.com |
| 16641 | 3.96% | comcast.net |
| 8854 | 0.43% | googlebot.com |
| 8845 | 0.61% | live.com |
| 6880 | 0.20% | proxad.net |
| 5572 | 0.10% | cuill.com |
| 5418 | 0.49% | ntl.com |
| 5200 | 0.04% | baidu.com |
| 4964 | 0.18% | ask.com |
| 4768 | 0.06% | inktomisearch.com |
| 4216 | 0.42% | 65.55 |
| 3599 | 5.02% | verizon.net |
| 3542 | 20.53% | 194.110 |
| 3239 | 1.61% | amazonaws.com |
| 2697 | 0.29% | rr.com |
| 2553 | 0.07% | digmia.com |
| 2173 | 0.20% | 74 |
| 2098 | 0.02% | exabot.com |
| 127686 | 58.14% | [not listed: 6,965 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the computers which requested files.
Listing hosts with at least 100 requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 79130 | 1.17% | moek.pir.net |
| 8703 | 3.61% | pir.pir.net |
| 5566 | 0.15% | lon92-9-88-176-178-1.fbx.proxad.net |
| 5443 | 0.10% | crawl-0.cuill.com |
| 4250 | 0.17% | cpc1-walt1-0-0-cust64.popl.cable.ntl.com |
| 3538 | 20.53% | 194.110.194.1 |
| 3491 | 0.63% | c-68-49-130-15.hsd1.md.comcast.net |
| 2553 | 0.07% | office.digmia.com |
| 2309 | 0.40% | c-71-232-21-106.hsd1.ma.comcast.net |
| 1950 | 0.01% | crawl13.exabot.com |
| 1913 | 0.22% | b3091173.crawl.yahoo.net |
| 1786 | 0.01% | crm01.image.search.mud.yahoo.net |
| 1693 | 0.07% | home.pir.net |
| 1390 | 0.08% | crawl-66-249-73-117.googlebot.com |
| 1321 | ip-78-137-163-133.dedi.digiweb.ie | |
| 1106 | 0.16% | fw01.cmbrmaks.akamai.com |
| 1006 | 65.214.39.180 | |
| 998 | 0.03% | bar44-2-88-164-232-128.fbx.proxad.net |
| 944 | 0.15% | livebot-65-55-212-212.search.live.com |
| 921 | 0.07% | livebot-65-55-212-213.search.live.com |
| 904 | 0.02% | chello089173013121.chello.sk |
| 874 | 0.07% | c-24-218-202-240.hsd1.ma.comcast.net |
| 873 | 0.02% | crawl-66-249-67-78.googlebot.com |
| 840 | 0.03% | livebot-207-46-98-60.search.live.com |
| 824 | ct501101.inktomisearch.com | |
| 802 | crawler4016.ask.com | |
| 790 | 0.03% | 74.125.57.49 |
| 772 | 0.05% | c-24-91-210-108.hsd1.ma.comcast.net |
| 751 | 0.03% | spider08.yandex.ru |
| 748 | crawler6132.ask.com | |
| 722 | 0.04% | 194.209.131.192 |
| 720 | 193.95.154.69 | |
| 716 | crawler.bloglines.com | |
| 706 | 0.10% | 85.202.240.19.sup.com |
| 704 | 0.26% | 82-45-252-63.cable.ubr02.camd.blueyonder.co.uk |
| 691 | 0.05% | pool-173-76-205-110.bstnma.fios.verizon.net |
| 654 | 0.07% | b3090818.crawl.yahoo.net |
| 634 | lj612383.inktomisearch.com | |
| 627 | 0.10% | tumbler.usg.tufts.edu |
| 626 | lj612387.crawl.yahoo.net | |
| 620 | 0.01% | livebot-65-55-209-87.search.live.com |
| 596 | scrub2.media.search.re3.yahoo.com | |
| 578 | 0.02% | crawler5005.ask.com |
| 542 | 119.63.193.56 | |
| 532 | 220.181.94.223 | |
| 522 | 0.12% | 202.179.180.45 |
| 512 | 0.01% | livebot-65-55-209-95.search.live.com |
| 510 | 65.214.44.28 | |
| 497 | 0.04% | crawler100.ask.com |
| 484 | livebot-65-55-209-92.search.live.com | |
| 466 | 0.01% | crawl-0c.cuil.com |
| 454 | 0.02% | nat-siga.campus.utfsm.cl |
| 448 | 0.06% | 74.125.57.52 |
| 442 | lj612383.crawl.yahoo.net | |
| 440 | 0.01% | 65.55.232.22 |
| 426 | 0.12% | livebot-65-55-212-214.search.live.com |
| 425 | lj512278.crawl.yahoo.net | |
| 420 | 0.05% | 213-155-151-233.customer.teliacarrier.com |
| 407 | 0.17% | livebot-65-55-209-93.search.live.com |
| 400 | ct501311.inktomisearch.com | |
| 399 | 0.04% | c-71-233-42-135.hsd1.ma.comcast.net |
| 398 | lj512237.crawl.yahoo.net | |
| 392 | livebot-207-46-98-59.search.live.com | |
| 388 | livebot-207-46-98-61.search.live.com | |
| 378 | 0.01% | crawl-66-249-70-212.googlebot.com |
| 362 | 0.01% | livebot-65-55-212-211.search.live.com |
| 357 | sticker00.yandex.ru | |
| 357 | 0.01% | chello089173007223.chello.sk |
| 356 | egspd42412.ask.com | |
| 353 | 0.01% | crawler5130.ask.com |
| 339 | 0.01% | dsl092-073-201.bos1.dsl.speakeasy.net |
| 335 | 0.06% | b3091165.crawl.yahoo.net |
| 330 | natcrawlbloc01.net.m1.fti.net | |
| 330 | 0.05% | llf520132.crawl.yahoo.net |
| 321 | livebot-65-55-209-94.search.live.com | |
| 320 | 0.01% | c-98-229-164-197.hsd1.ma.comcast.net |
| 319 | 0.02% | 91.205.124.6 |
| 317 | 0.07% | 193.120.148.177 |
| 312 | 0.01% | 75-128-142-189.dhcp.bycy.mi.charter.com |
| 307 | 0.01% | crawl6.dotnetdotcom.org |
| 298 | 124.115.6.11 | |
| 293 | msnbot-65-55-211-144.search.msn.com | |
| 293 | msnbot-65-55-104-165.search.msn.com | |
| 288 | lj612384.crawl.yahoo.net | |
| 275 | 0.06% | 65.55.212.213 |
| 275 | 0.03% | security.lightspeedsystems.com |
| 272 | 0.01% | c-71-198-65-186.hsd1.ca.comcast.net |
| 272 | 124.115.0.26 | |
| 272 | 0.06% | llf520155.crawl.yahoo.net |
| 269 | msnbot-65-55-211-146.search.msn.com | |
| 266 | lj511466.crawl.yahoo.net | |
| 263 | 0.01% | msnbot-65-55-211-148.search.msn.com |
| 262 | 0.03% | b3091302.crawl.yahoo.net |
| 261 | 0.03% | msnbot-65-55-211-149.search.msn.com |
| 260 | 65.55.212.214 | |
| 260 | 5.37% | 193.142.125.1 |
| 258 | 0.04% | egspd42031.ask.com |
| 258 | 0.01% | 69-38-171-162.ny.towerstream.net |
| 258 | cr02.wap.search.mud.yahoo.com | |
| 258 | 0.08% | 65.57.245.11 |
| 251 | 0.01% | livebot-65-55-209-85.search.live.com |
| 250 | msnbot-65-55-211-142.search.msn.com | |
| 250 | 65.55.232.23 | |
| 246 | 0.01% | xcrawl103.alexa.com |
| 246 | 77.91.224.7 | |
| 243 | 220.181.19.170 | |
| 243 | lj512253.crawl.yahoo.net | |
| 242 | 124.115.4.196 | |
| 238 | 0.03% | b3090892.crawl.yahoo.net |
| 238 | 0.03% | b3091181.crawl.yahoo.net |
| 237 | livebot-65-55-235-201.search.live.com | |
| 235 | msnbot-65-55-211-143.search.msn.com | |
| 234 | 0.01% | cpe-76-183-241-113.tx.res.rr.com |
| 234 | g2spf.jeeves.ask.info | |
| 234 | 124.115.0.27 | |
| 234 | 0.01% | 74.125.57.60 |
| 233 | 0.14% | security-lab1.juniper.net |
| 229 | msnbot-65-55-211-151.search.msn.com | |
| 227 | msnbot-65-55-211-147.search.msn.com | |
| 226 | ns367190.ovh.net | |
| 226 | 124.115.0.162 | |
| 225 | lj511405.crawl.yahoo.net | |
| 225 | 0.02% | 79.97.237.85 |
| 225 | 0.04% | b3091082.crawl.yahoo.net |
| 224 | 0.01% | c-71-227-167-87.hsd1.wa.comcast.net |
| 222 | 0.04% | llf531283.crawl.yahoo.net |
| 221 | msnbot-65-55-37-181.search.msn.com | |
| 220 | 0.03% | b3091150.crawl.yahoo.net |
| 218 | 0.04% | llf520108.crawl.yahoo.net |
| 217 | 0.02% | crawl-66-249-65-227.googlebot.com |
| 216 | 71-213-125-123.slkc.qwest.net | |
| 216 | 65.55.25.145 | |
| 213 | 0.01% | crawl10.dotnetdotcom.org |
| 211 | 0.02% | sekrit.usg.tufts.edu |
| 208 | crawler101.ask.com | |
| 207 | 0.05% | b3090788.crawl.yahoo.net |
| 206 | 0.02% | c-69-254-164-238.hsd1.fl.comcast.net |
| 205 | www.whois.sc | |
| 205 | 0.01% | adsl-dyn195.78-98-8.t-com.sk |
| 204 | 0.01% | c-67-184-145-0.hsd1.il.comcast.net |
| 204 | crawler4056.ask.com | |
| 203 | 0.03% | c-75-73-42-91.hsd1.mn.comcast.net |
| 202 | crawler200.ask.com | |
| 202 | llf520055.crawl.yahoo.net | |
| 201 | crm33.image.search.mud.yahoo.net | |
| 198 | 0.03% | llf520052.crawl.yahoo.net |
| 198 | crawl-10c.cuil.com | |
| 196 | c-24-62-63-148.hsd1.ma.comcast.net | |
| 196 | crawl-66-249-67-236.googlebot.com | |
| 195 | wirefire.akamai.com | |
| 194 | 0.07% | 12.7c.1343.static.theplanet.com |
| 194 | rz502676.inktomisearch.com | |
| 194 | 0.01% | 74.125.57.57 |
| 194 | msnbot-65-55-211-141.search.msn.com | |
| 192 | c-66-31-247-137.hsd1.ma.comcast.net | |
| 191 | msnbot-65-55-104-21.search.msn.com | |
| 190 | lj611738.crawl.yahoo.net | |
| 190 | crm71.image.search.mud.yahoo.net | |
| 190 | natcrawlbloc02.net.s1.fti.net | |
| 185 | sp2.careerjet.net | |
| 185 | crawl-66-249-67-25.googlebot.com | |
| 184 | msnbot-65-55-211-145.search.msn.com | |
| 184 | spider5.picsearch.com | |
| 184 | natcrawlbloc02-176.net.b1.fti.net | |
| 183 | adsl-dyn239.78-98-144.t-com.sk | |
| 181 | 0.04% | 72.14.228.89 |
| 180 | 220.181.61.208 | |
| 178 | lj511766.crawl.yahoo.net | |
| 178 | a72-246-0-10.deploy.akamaitechnologies.com | |
| 178 | bl1sch2041711.phx.gbl | |
| 177 | 38.101.148.126 | |
| 176 | by1sch4030215.phx.gbl | |
| 176 | 114.111.36.26 | |
| 176 | tschild.de | |
| 176 | livebot-65-55-235-200.search.live.com | |
| 174 | adsl-dyn46.78-98-186.t-com.sk | |
| 173 | crawl-3c.cuil.com | |
| 172 | 194.153.113.23 | |
| 172 | spider27.yandex.ru | |
| 171 | crawl-6c.cuil.com | |
| 170 | 0.03% | llf520018.crawl.yahoo.net |
| 169 | crawl-17c.cuil.com | |
| 164 | llf320033.crawl.yahoo.net | |
| 161 | 0.02% | llf520099.crawl.yahoo.net |
| 160 | 0.03% | llf531097.crawl.yahoo.net |
| 160 | wsip-70-169-191-4.sb.sd.cox.net | |
| 160 | crawl-14c.cuil.com | |
| 159 | by1sch4030214.phx.gbl | |
| 158 | crawl-66-249-71-2.googlebot.com | |
| 158 | livebot-207-46-98-65.search.live.com | |
| 158 | 63.123.238.8 | |
| 157 | 0.01% | 209.6.216.145 |
| 157 | bl1sch2041314.phx.gbl | |
| 156 | lj611061.crawl.yahoo.net | |
| 154 | 0.03% | llf531019.crawl.yahoo.net |
| 154 | 0.03% | 65.55.234.166 |
| 154 | 0.02% | crawl-66-249-65-233.googlebot.com |
| 154 | 210.82.118.14 | |
| 153 | 0.01% | msnbot-65-55-211-139.search.msn.com |
| 153 | 99.ne.business.static.dsci-net.com | |
| 152 | 0.01% | 72.14.229.81 |
| 148 | 0.01% | 217.67.138.164 |
| 148 | 0.03% | llf531320.crawl.yahoo.net |
| 146 | 0.01% | llf320050.crawl.yahoo.net |
| 146 | 0.01% | 69-84-207-39.biz.arrival.net |
| 145 | 0.03% | llf520039.crawl.yahoo.net |
| 145 | 0.03% | llf531106.crawl.yahoo.net |
| 143 | 0.02% | cpc2-cmbg14-2-0-cust976.5-4.cable.virginmedia.com |
| 143 | 0.01% | 200-42-165-34.static.tie.cl |
| 142 | 0.01% | jlibby.dsl.midcoast.com |
| 142 | 0.03% | crawl-66-249-70-18.googlebot.com |
| 142 | livebot-65-55-209-84.search.live.com | |
| 140 | livebot-207-46-98-64.search.live.com | |
| 139 | livebot-65-55-209-96.search.live.com | |
| 137 | 0.01% | llf520166.crawl.yahoo.net |
| 137 | crawl-66-249-71-66.googlebot.com | |
| 136 | 88.131.106.2 | |
| 135 | 0.02% | mail.eaveshousing.co.uk |
| 133 | crawl-66-249-71-65.googlebot.com | |
| 132 | livebot-207-46-98-62.search.live.com | |
| 132 | natcrawlbloc03.net.m1.fti.net | |
| 132 | guruji.com | |
| 132 | msnbot-65-55-211-150.search.msn.com | |
| 132 | 0.01% | c-69-248-134-215.hsd1.nj.comcast.net |
| 130 | crawl-66-249-65-101.googlebot.com | |
| 130 | 0.03% | crawl-66-249-67-115.googlebot.com |
| 130 | lj611738.inktomisearch.com | |
| 129 | crawl-14.cuill.com | |
| 129 | crawl-66-249-66-226.googlebot.com | |
| 128 | msnbot-65-55-211-158.search.msn.com | |
| 128 | irc.he.net | |
| 127 | msnbot-65-55-211-140.search.msn.com | |
| 127 | msnbot-65-55-104-22.search.msn.com | |
| 127 | 0.08% | forge.he.net |
| 126 | adsl-dyn37.78-98-105.t-com.sk | |
| 126 | bluecoat-nat.thechildrenshospital.org | |
| 125 | crawler2010.ask.com | |
| 125 | 0.01% | llf531066.crawl.yahoo.net |
| 124 | 0.02% | 210.173.180.153 |
| 123 | crawl-66-249-67-39.googlebot.com | |
| 123 | sherlock26.centrum.cz | |
| 123 | c02.entireweb.com | |
| 122 | 0.02% | public.pembury.individualpubs.co.uk |
| 122 | 125.91.6.223 | |
| 122 | idx9.optioncarriere.com | |
| 120 | 0.01% | llf531065.crawl.yahoo.net |
| 120 | msnbot-65-55-51-112.msn.com | |
| 120 | 0.01% | 38.98.adsl.brightview.com |
| 119 | 119.63.193.107 | |
| 118 | lj611389.crawl.yahoo.net | |
| 118 | 0.04% | 87-194-38-211.bethere.co.uk |
| 116 | lj512277.crawl.yahoo.net | |
| 116 | 0.04% | c-24-61-144-186.hsd1.ma.comcast.net |
| 116 | spider25.yandex.ru | |
| 115 | 0.04% | 74.125.59.1 |
| 114 | lj611288.crawl.yahoo.net | |
| 114 | crawl-66-249-71-67.googlebot.com | |
| 114 | livebot-65-55-235-165.search.live.com | |
| 113 | 0.02% | crawler5121.ask.com |
| 113 | 0.01% | lj511939.crawl.yahoo.net |
| 113 | 0.01% | host3.picollator.net |
| 112 | 71.237.132.135 | |
| 112 | 0.02% | 72.14.227.1 |
| 112 | 65.55.230.240 | |
| 110 | 0.02% | 209.196.192.8 |
| 110 | 219.234.81.33 | |
| 110 | 69.144.120.6 | |
| 110 | lj612388.crawl.yahoo.net | |
| 109 | 0.02% | 38.98.19.67 |
| 108 | msnbot-65-55-106-135.search.msn.com | |
| 108 | lj511248.crawl.yahoo.net | |
| 108 | lj611055.crawl.yahoo.net | |
| 108 | ba.74.5d45.static.theplanet.com | |
| 108 | msnbot-65-55-211-157.search.msn.com | |
| 108 | lj611490.crawl.yahoo.net | |
| 107 | lj511055.crawl.yahoo.net | |
| 107 | 0.01% | kiwi.otoh.org |
| 107 | 65.55.230.241 | |
| 106 | msnbot-65-55-51-114.msn.com | |
| 105 | msnbot-207-46-199-191.search.msn.com | |
| 104 | msnbot-65-55-51-110.msn.com | |
| 104 | bl1sch2042512.phx.gbl | |
| 103 | livebot-65-55-209-86.search.live.com | |
| 103 | piano1.yandex.ru | |
| 103 | netid.com | |
| 102 | msnbot-65-55-106-187.search.msn.com | |
| 102 | msnbot-65-55-106-232.search.msn.com | |
| 101 | 0.04% | llf520186.crawl.yahoo.net |
| 101 | msnbot-65-55-51-111.msn.com | |
| 100 | natcrawlbloc04.net.s1.fti.net | |
| 100 | 0.01% | llf531374.crawl.yahoo.net |
| 100 | msnbot-65-55-51-69.msn.com | |
| 100 | 65.55.107.180 | |
| 160599 | 63.03% | [not listed: 39,119 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Operating System Report | Status Code Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 10 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 5873 | http://www.scrapheap-challenge.com/viewtopic.php |
| 1042 | http://www.scrapheap-challenge.com/viewtopic.php?t=18414 |
| 486 | http://www.scrapheap-challenge.com/viewtopic.php?t=12677&postdays=0&postorder=asc&start=75 |
| 411 | http://www.scrapheap-challenge.com/viewtopic.php?t=14269 |
| 370 | http://www.scrapheap-challenge.com/viewtopic.php?t=11733 |
| 351 | http://www.scrapheap-challenge.com/viewtopic.php?t=19641 |
| 253 | http://www.scrapheap-challenge.com/viewtopic.php?t=11024 |
| 246 | http://www.scrapheap-challenge.com/viewtopic.php?t=16420 |
| 200 | http://www.scrapheap-challenge.com/viewtopic.php?t=15744 |
| 181 | http://www.scrapheap-challenge.com/viewtopic.php?t=25546 |
| 165 | http://www.scrapheap-challenge.com/viewtopic.php?t=14763 |
| 154 | http://www.scrapheap-challenge.com/viewtopic.php?t=11049&start=45 |
| 152 | http://www.scrapheap-challenge.com/viewtopic.php?t=11049&postdays=0&postorder=asc&start=45 |
| 133 | http://www.scrapheap-challenge.com/viewtopic.php?t=15242&postdays=0&postorder=asc&start=15 |
| 131 | http://www.scrapheap-challenge.com/viewtopic.php?t=12992&postdays=0&postorder=asc&start=15 |
| 104 | http://www.scrapheap-challenge.com/viewtopic.php?t=12677&start=75 |
| 102 | http://www.scrapheap-challenge.com/viewtopic.php?t=14904 |
| 99 | http://www.scrapheap-challenge.com/viewtopic.php?t=14150&postdays=0&postorder=asc&start=15 |
| 91 | http://www.scrapheap-challenge.com/viewtopic.php?t=11940&postdays=0&postorder=asc&start=15 |
| 72 | http://www.scrapheap-challenge.com/viewtopic.php?t=10796&start=75 |
| 66 | http://www.scrapheap-challenge.com/viewtopic.php?t=15242&start=15 |
| 62 | http://www.scrapheap-challenge.com/viewtopic.php?t=16516&postdays=0&postorder=asc&start=15 |
| 59 | http://www.scrapheap-challenge.com/viewtopic.php?t=10796&postdays=0&postorder=asc&start=75 |
| 45 | http://www.scrapheap-challenge.com/viewtopic.php?t=13981 |
| 44 | http://www.scrapheap-challenge.com/viewtopic.php?t=14150&start=15 |
| 43 | http://www.scrapheap-challenge.com/viewtopic.php?t=14582&postdays=0&postorder=asc&start=15 |
| 42 | http://www.scrapheap-challenge.com/viewtopic.php?t=16516&start=30 |
| 36 | http://www.scrapheap-challenge.com/viewtopic.php?t=11940&start=15 |
| 30 | http://www.scrapheap-challenge.com/viewtopic.php?t=18414&start=0 |
| 25 | http://www.scrapheap-challenge.com/viewtopic.php?t=15685 |
| 23 | http://www.scrapheap-challenge.com/viewtopic.php?t=27897&start=45 |
| 21 | http://www.scrapheap-challenge.com/viewtopic.php?t=18414&highlight= |
| 18 | http://www.scrapheap-challenge.com/viewtopic.php?t=27897&postdays=0&postorder=asc&start=45 |
| 17 | http://www.scrapheap-challenge.com/viewtopic.php?t=14763&postdays=0&postorder=asc&start=0 |
| 14 | http://www.scrapheap-challenge.com/viewtopic.php?t=16516&start=15 |
| 12 | http://www.scrapheap-challenge.com/viewtopic.php?t=19641&start=0 |
| 11 | http://www.scrapheap-challenge.com/viewtopic.php?t=18414&postdays=0&postorder=asc&start=0 |
| 11 | http://www.scrapheap-challenge.com/viewtopic.php?t=16516&postdays=0&postorder=asc&start=30 |
| 10 | http://www.scrapheap-challenge.com/viewtopic.php?t=11733&start=0 |
| 10 | http://www.scrapheap-challenge.com/viewtopic.php?t=12992&start=15 |
| 2532 | http://pir.livejournal.com/profile |
| 1319 | http://pir.livejournal.com/profile?mode=full |
| 2386 | http://pir.livejournal.com/ |
| 2240 | http://coombs.anu.edu.au/~avalon/ |
| 2230 | http://www.letum-guild.com/phpBB/viewtopic.php |
| 166 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1812 |
| 75 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1986 |
| 70 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1458 |
| 52 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1993 |
| 48 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1984 |
| 44 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1964 |
| 42 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1932&start=15 |
| 40 | http://www.letum-guild.com/phpBB/viewtopic.php?t=24 |
| 40 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1462 |
| 40 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1962 |
| 38 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1831 |
| 35 | http://www.letum-guild.com/phpBB/viewtopic.php?t=36 |
| 35 | http://www.letum-guild.com/phpBB/viewtopic.php?t=1489 |
